| Everest | 8.848 | Nepal/Tibet | Asia | ||
| K-2 | 8.611 | Pakistan | Asia | ||
| Kangchenjunga | 8.586 | Nepal/India | Asia | ||
| Lhotse | 8.511 | Nepal | Asia | ||
| Makalu | 8.463 | Nepal/Tibet | Asia | ||
| Cho Oyu | 8.201 | Nepal/Tibet | Asia | ||
| Dhaulagiri | 8.167 | Nepal | Asia | ||
| Manaslu | 8.163 | Nepal | Asia | ||
| Nanga Parbat | 8.125 | Pakistan | Asia | ||
| Annapurna | 8.091 | Nepal | Asia | ||
| Gasherbrum I | 8.068 | Pakistan | Asia | ||
| Broad Peak | 8.047 | Pakistan | Asia | ||
| Gasherbrum II | 8.035 | Pakistan | Asia | ||
| Xixabangma Feng (Gosainthan) | 8.012 | China/Nepal | Asia | ||
| Distaghil Sar | 7.885 | Pakistan | Asia | ||
| Kunyang Chhist | 7.852 | Pakistan | Asia | ||
| Masherbrum | 7.820 | Pakistan | Asia | ||
| Nanda Devi | 7.816 | India | Asia | ||
| Aling Kangri | 7.815 | Tibet | Asia | ||
| Rakaposhi | 7.788 | Pakistan | Asia | ||
| Batura | 7.785 | Pakistan | Asia | ||
| Namjagbarwa Feng | 7.756 | Tibet | Asia | ||
| Kamet | 7.756 | India | Asia | ||
| Kamet | 7.756 | Tibet/India | Asia |
Project
This is our S.S. project on Asia. We made a blogger because its really cool :D
Sunday, October 23, 2011
Highest mountains in the world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment